| Size | US Size | Waist(inch/cm) | Hip(inch/cm) |
|---|
| XS | 0-2 | 27.6 | 70.0 | 35.4 | 90.0 |
| S | 4-6 | 29.1 | 74.0 | 37.0 | 94.0 |
| M | 8-10 | 30.7 | 78.0 | 38.6 | 98.0 |
| L | 12-14 | 33.1 | 84.0 | 40.9 | 104.0 |
| XL | 16-18 | 35.4 | 90.0 | 43.3 | 110.0 |
This black halter dress features a dramatic hi-lo silhouette with a sheer mesh finish. The back flows to ankle length while 3D floral appliqués add romantic texture, making it a show-stopping choice for nights out and statement events.